Navjivan Arts & Commerce College, Dahod
- Course options 2026-27
- 21
- Total seats
- 3,130
- Lowest fee
- ₹3,235 girls ₹2,035
- Admission
- Through GCAS
Courses, seats and fees
2026-27 intake as listed on the Gujarat GCAS portal. Each row is one medium or seat type.
| Course | Medium | Seat type | Seats | Fee (₹) | Girls fee (₹) |
|---|---|---|---|---|---|
| B.A. EconomicsBachelor of Arts | Gujarati | Grant-in-Aid | 208 | 3,235 | 2,035 |
| B.A. EnglishBachelor of Arts | Gujarati | Grant-in-Aid | 144 | 3,235 | 2,035 |
| B.A. GujaratiBachelor of Arts | Gujarati | Grant-in-Aid | 379 | 3,235 | 2,035 |
| B.A. GujaratiBachelor of Arts | Gujarati | Self-financing | 165 | 11,485 | 11,485 |
| B.A. HindiBachelor of Arts | Gujarati | Grant-in-Aid | 378 | 3,235 | 2,035 |
| B.A. HistoryBachelor of Arts | Gujarati | Self-financing | 175 | 11,485 | 11,485 |
| B.A. PsychologyBachelor of Arts | Gujarati | Self-financing | 165 | 11,485 | 11,485 |
| B.A. SociologyBachelor of Arts | Gujarati | Self-financing | 156 | 11,485 | 11,485 |
| B.Com. AccountancyBachelor of Commerce | Gujarati | Grant-in-Aid | 310 | 3,235 | 2,035 |
| B.Com. Business ManagementBachelor of Commerce | Gujarati | Grant-in-Aid | 80 | 3,235 | 2,035 |
| M.A. EconomicsMaster of Arts | Gujarati | Grant-in-Aid | 80 | 9,305 | 9,305 |
| M.A. EnglishMaster of Arts | Gujarati | Grant-in-Aid | 80 | 9,305 | 9,305 |
| M.A. GujaratiMaster of Arts | Gujarati | Grant-in-Aid | 110 | 9,305 | 9,305 |
| M.A. GujaratiMaster of Arts | Gujarati | Self-financing | 110 | 16,780 | 16,780 |
| M.A. HindiMaster of Arts | Gujarati | Grant-in-Aid | 80 | 9,305 | 9,305 |
| M.A. HindiMaster of Arts | Gujarati | Self-financing | 80 | 16,780 | 16,780 |
| M.A. HistoryMaster of Arts | Gujarati | Self-financing | 80 | 16,780 | 16,780 |
| M.A. PsychologyMaster of Arts | Gujarati | Self-financing | 80 | 16,780 | 16,780 |
| M.A. SociologyMaster of Arts | Gujarati | Self-financing | 110 | 16,780 | 16,780 |
| M.Com. AccountancyMaster of Commerce | Gujarati | Grant-in-Aid | 80 | 9,305 | 9,305 |
| M.Com. AccountancyMaster of Commerce | Gujarati | Self-financing | 80 | 12,630 | 12,630 |
Fees are as listed by the admission portal. It does not say whether a fee is for a year or a semester, so please confirm with the college before you pay.
About the college
Navjivan Arts & Commerce College, Dahod was established in 1964 and is affiliated to Shri Govind Guru University. It is a grant-in-aid college, so its regular seats carry fees fixed by the state government, while some newer courses may run on a self-financing basis.
How to apply
- Register on the GCAS portal and complete your profile.
- Choose Navjivan Arts & Commerce College, Dahod and the course and medium you want.
- Check the merit list for your round and confirm your seat by paying the fee.
Other Shri Govind Guru University colleges in Dahod
Frequently asked questions
Which university is Navjivan Arts & Commerce College, Dahod affiliated to?
Navjivan Arts & Commerce College, Dahod is affiliated to Shri Govind Guru University.
How many seats does Navjivan Arts & Commerce College, Dahod have?
For 2026-27, Navjivan Arts & Commerce College, Dahod lists 3,130 seats across 21 course options.
What is the lowest fee at Navjivan Arts & Commerce College, Dahod?
The lowest listed fee is ₹3,235 for B.A. Economics (Grant-in-Aid, Gujarati medium).
