Grant-in-Aid college UGC 2(f) and 12B
St. Xavier’s College
- Course options 2026-27
- 41
- Total seats
- 2,686
- Lowest fee
- ₹14,510 girls ₹13,310
- Admission
- Through GCAS
Courses, seats and fees
2026-27 intake as listed on the Gujarat GCAS portal. Each row is one medium or seat type.
| Course | Medium | Seat type | Seats | Fee (₹) | Girls fee (₹) |
|---|---|---|---|---|---|
| B.A. EconomicsBachelor of Arts (Honours) | English | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. EconomicsBachelor of Arts (Honours) | English | Self-financing | 63 | 67,620 | 67,620 |
| B.A. EconomicsBachelor of Arts (Honours) | Gujarati | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. EnglishBachelor of Arts (Honours) | English | Grant-in-Aid | 84 | 14,510 | 13,310 |
| B.A. EnglishBachelor of Arts (Honours) | English | Self-financing | 84 | 67,200 | 67,200 |
| B.A. GujaratiBachelor of Arts (Honours) | Gujarati | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. PsychologyBachelor of Arts (Honours) | English | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. PsychologyBachelor of Arts (Honours) | English | Self-financing | 210 | 78,600 | 78,600 |
| B.A. PsychologyBachelor of Arts (Honours) | Gujarati | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. SanskritBachelor of Arts (Honours) | Sanskrit | Grant-in-Aid | 42 | 14,510 | 13,310 |
| B.A. SociologyBachelor of Arts (Honours) | English | Self-financing | 84 | 62,200 | 62,200 |
| B.Com. Business Process ServicesBachelor of Commerce (Honours) | English | Self-financing | 98 | 75,100 | 75,100 |
| B.Com. CommerceBachelor of Commerce (Honours) | English | Self-financing | 98 | 67,700 | 67,700 |
| B.Sc. Artificial Intelligence and Machine LearningBachelor of Science (Honours) | English | Self-financing | 72 | 79,800 | 79,800 |
| B.Sc. BiochemistryBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. Biochemistry with Voc. BTBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 27,310 | 26,110 |
| B.Sc. BiotechnologyBachelor of Science (Honours) | English | Self-financing | 112 | 83,500 | 83,500 |
| B.Sc. BotanyBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. ChemistryBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. Chemistry with Voc. ICBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 25,310 | 24,110 |
| B.Sc. ElectronicsBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. Information TechnologyBachelor of Science (Honours) | English | Self-financing | 72 | 66,000 | 66,000 |
| B.Sc. MathematicsBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. PhysicsBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. StatisticsBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| B.Sc. ZoologyBachelor of Science (Honours) | English | Grant-in-Aid | 42 | 19,310 | 18,110 |
| BBAB.s.(Bba) | English | Self-financing | 144 | 77,000 | 77,000 |
| BCAB.s.(Bca) | English | Self-financing | 198 | 62,500 | 62,500 |
| BPA Theatre and Production ManagementBachelor of Performing Arts | English | Self-financing | 42 | 34,950 | 34,950 |
| M.A. Clinical PsychologyMaster of Arts | English | Self-financing | 126 | 74,700 | 74,700 |
| M.A. EnglishMaster of Arts | English | Self-financing | 84 | 49,900 | 49,900 |
| M.Sc. Analytical ChemistryMaster of Science | English | Self-financing | 49 | 67,900 | 67,900 |
| M.Sc. Artificial IntelligenceMaster of Science (Artificial Intelligence) | English | Self-financing | 42 | 1,00,000 | 1,00,000 |
| M.Sc. Big Data AnalyticsMaster of Science (Big Data Analytics) | English | Self-financing | 45 | 94,400 | 94,400 |
| M.Sc. BiochemistryMaster of Science (Biochemistry) | English | Self-financing | 42 | 75,900 | 75,900 |
| M.Sc. BiotechnologyMaster of Science (Biotechnology) | English | Self-financing | 42 | 90,200 | 90,200 |
| M.Sc. BotanyMaster of Science | English | Self-financing | 42 | 51,900 | 51,900 |
| M.Sc. MathematicsMaster of Science | English | Self-financing | 42 | 52,900 | 52,900 |
| M.Sc. MicrobiologyMaster of Science | English | Self-financing | 48 | 1,00,000 | 1,00,000 |
| M.Sc. Organic ChemistryMaster of Science | English | Grant-in-Aid | 49 | 27,900 | 24,300 |
| M.Sc. PhysicsMaster of Science | English | Self-financing | 42 | 79,900 | 79,900 |
Fees are as listed by the admission portal. It does not say whether a fee is for a year or a semester, so please confirm with the college before you pay.
About the college
St. Xavier’s College in Ahmedabad was established in 1955 and is affiliated to Gujarat University. It is a grant-in-aid college, so its regular seats carry fees fixed by the state government, while some newer courses may run on a self-financing basis.
How to apply
- Register on the GCAS portal and complete your profile.
- Choose St. Xavier’s College and the course and medium you want.
- Check the merit list for your round and confirm your seat by paying the fee.
Other Gujarat University colleges in Ahmedabad
C. U. Shah Arts CollegeGrant-in-Aid · 9 course optionsDepartment of Aviation, Hospitality & Travel ManagementGrant-in-Aid · 7 course optionsNavkar Institute of NursingSelf-financing · 2 course options
Frequently asked questions
Which university is St. Xavier’s College affiliated to?
St. Xavier’s College is affiliated to Gujarat University.
How many seats does St. Xavier’s College have?
For 2026-27, St. Xavier’s College lists 2,686 seats across 41 course options.
What is the lowest fee at St. Xavier’s College?
The lowest listed fee is ₹14,510 for B.A. Economics (Grant-in-Aid, English medium).
