Grant-in-Aid college
Upasana School of Performing Arts
- Course options 2026-27
- 33
- Total seats
- 510
- Lowest fee
- ₹25,000
- Admission
- Through GCAS
Courses, seats and fees
2026-27 intake as listed on the Gujarat GCAS portal. Each row is one medium or seat type.
| Course | Medium | Seat type | Seats | Fee (₹) | Girls fee (₹) |
|---|---|---|---|---|---|
| BPA + MPA (Integrated) Dance (Bharatnatyam)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Dance (Bharatnatyam)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Dance (Kathak)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Dance (Kathak)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) DramaFive Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) DramaFive Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Non Percussion)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Non Percussion)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Percussion)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Percussion)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Vocal)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Music (Vocal)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Performing ArtsFive Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 30 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Western Music (Non Percussion)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Western Music (Non Percussion)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Western Music (Percussion)Five Year Integrated Course (Bpa+mpa) | English | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| BPA + MPA (Integrated) Western Music (Percussion)Five Year Integrated Course (Bpa+mpa) | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 30,000 | 30,000 |
| MPA Dance (Bharatnatyam)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Dance (Bharatnatyam)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Dance (Kathak)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Dance (Kathak)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA DramaMaster of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA DramaMaster of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Hindustani Vocal)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Hindustani Vocal)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Non Percussion)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Non Percussion)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Pakhwaj)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Pakhwaj)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Tabla)Master of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Music (Tabla)Master of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Western Classical DrumsMaster of Performing Arts | English | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
| MPA Western Classical DrumsMaster of Performing Arts | Gujarati | Grant-in-Aid (Higher Payment) | 15 | 25,000 | 25,000 |
Fees are as listed by the admission portal. It does not say whether a fee is for a year or a semester, so please confirm with the college before you pay.
About the college
Upasana School of Performing Arts in Ahmedabad is affiliated to Gujarat University. It is a grant-in-aid college, so its regular seats carry fees fixed by the state government, while some newer courses may run on a self-financing basis.
How to apply
- Register on the GCAS portal and complete your profile.
- Choose Upasana School of Performing Arts and the course and medium you want.
- Check the merit list for your round and confirm your seat by paying the fee.
Other Gujarat University colleges in Ahmedabad
Asia Pacific BCA CollegeSelf-financing · 1 course optionBhavna B.Ed. CollegeSelf-financing · 10 course optionsPrakash College of EducationGrant-in-Aid · 7 course options
Frequently asked questions
Which university is Upasana School of Performing Arts affiliated to?
Upasana School of Performing Arts is affiliated to Gujarat University.
How many seats does Upasana School of Performing Arts have?
For 2026-27, Upasana School of Performing Arts lists 510 seats across 33 course options.
What is the lowest fee at Upasana School of Performing Arts?
The lowest listed fee is ₹25,000 for MPA Dance (Bharatnatyam) (Grant-in-Aid (Higher Payment), English medium).
