B.A. Economics
B.A. Economics is a undergraduate course. VidyaNirbhar lists 326 colleges in Gujarat that offer it, with 26,580 seats in all.
- Colleges in Gujarat
- 326
- Total seats
- 26,580
- Fee range
- ₹1 to ₹1,10,000
- Eligibility
- Class 12 (10+2) pass or equivalent
Colleges offering B.A. Economics
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|
| Chitrini Arts College, PrantijPrantij · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 5 | 10,000 |
| Digvijay Arts & Commerce College, JamnagarJamnagar · Saurashtra University | Gujarati | Self-financing | 100 | 10,000 |
| Jafari Arts & Commerce CollegePatan · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 20 | 10,000 |
| Jivanjyot Mahila B.A. B.Ed. College, WadhwanWadhwan · Saurashtra University | Gujarati | Self-financing | 30 | 10,000 |
| Madinatul Ilm Arts & Commerce College, KishorgadhKishorgadh · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 20 | 10,000 |
| Maharshi Dayanand Arts & Commerce College, BaspaBaspa · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 9 | 10,000 |
| Matru Shree Parvatiben Damji Kheraj Chadva Arts & Commerce CollegeKutch · Krantiguru Shyamji Krishna Verma Kachchh University | Gujarati | Self-financing | 30 | 10,000 |
| Matru Shree Parvatiben Damji Kheraj Chadva Arts & Commerce CollegeKutch · Krantiguru Shyamji Krishna Verma Kachchh University | Gujarati | Self-financing | 30 | 10,000 |
| Momina N.A. Balya Jafari Arts & Commerce College, ShekhpurShekhpur · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 21 | 10,000 |
| Narayani Education Institut, JetpurJetpur · Saurashtra University | Gujarati | Self-financing | 40 | 10,000 |
| Prabhas Arts CollegeGir Somnath · Bhakta Kavi Narsinh Mehta University | Gujarati | Self-financing | 24 | 10,000 |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 5 | 10,000 |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 15 | 10,000 |
| Shree Sarvoday Education Foundation Trust Managed Arts & Commerce College, Kant (DEESA)Banaskantha · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 30 | 10,000 |
| Smt. Hansaben Jayantibhai Patel Arts & Commerce College, NanikadiNanikadi · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 45 | 10,000 (girls) |
| Smt. S. R. Herma B.Ed. College, JamnagarJamnagar · Saurashtra University | Gujarati | Self-financing | 60 | 10,000 |
| Municipal Arts & Commerce College, UpletaUpleta · Saurashtra University | Gujarati | Grant-in-Aid | 44 | 10,100 |
| Idar Anjana Patidar H.K.M Arts & P.N. Patel Commece College, IdarIdar · Hemchandracharya North Gujarat University | Gujarati | Grant-in-Aid | 174 | 10,120 |
| Shree Govardhan Ahir Mahila College, Satapar (Anjar)Kutch · Krantiguru Shyamji Krishna Verma Kachchh University | Gujarati | Self-financing | 37 | 10,400 (girls) |
| Shri Suryoday Arts & Commerce College DhaneraBanaskantha · Hemchandracharya North Gujarat University | Gujarati | Self-financing | 20 | 10,500 |
| Samarth Arts College, Pavi JetpurPavi Jetpur · Shri Govind Guru University | Gujarati | Self-financing | 30 | 10,740 |
| A.V.D. Savjani Arts & Commerce College, JamjodhpurJamjodhpur · Saurashtra University | Gujarati | Grant-in-Aid | 80 | 10,800 |
| Smt. Pushpaben M. Chauhan Arts College, KhatambaKhatamba · Shri Govind Guru University | Gujarati | Self-financing | 35 | 10,830 |
| Yashodhara Arts, Commerce & Social Science College, RupakhedaRupakheda · Shri Govind Guru University | Gujarati | Self-financing | 5 | 10,850 |
| Shree L. D. Dhanani Arts College, AmreliAmreli · Saurashtra University | Gujarati | Self-financing | 70 | 11,000 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
B.A. Economics stands for Bachelor of Arts and is an undergraduate programme in arts and humanities. It usually takes 3 years to complete, and under NEP 2020 many universities also offer a fourth year that leads to an Honours or Honours with Research degree.
Eligibility
Class 12 (10+2) pass or equivalent. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer B.A. Economics in Gujarat?
326 colleges offer B.A. Economics in Gujarat, with 26,580 seats in all.
What is the fee for B.A. Economics?
Listed fees range from ₹1 to ₹1,10,000. The middle value is about ₹5,340.
What is the eligibility for B.A. Economics?
Class 12 (10+2) pass or equivalent.
