B.Com. Finance and Account
B.Com. Finance and Account is a undergraduate course. VidyaNirbhar lists 36 colleges in Gujarat that offer it, with 5,540 seats in all.
- Colleges in Gujarat
- 36
- Total seats
- 5,540
- Fee range
- ₹2,375 to ₹36,000
- Eligibility
- Class 12 (10+2) pass or equivalent
Colleges offering B.Com. Finance and Account
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|
| Smt. N.C. Gandhi & Smt. B.V. Gandhi Mahila Arts & Commerce College, BhavnagarBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 160 | 1,175 (girls) |
| Smt. P.N.R. Shah Mahila Arts & Commerce College, PalitanaPalitana · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 120 | 1,175 (girls) |
| Bhaktraj Dada Khachar Arts & Commerce College, GadhadaGadhada · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 120 | 2,375 |
| Government Arts & Commerce College, BarvalaBarvala · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 120 | 2,375 |
| Government Arts & Commerce College, GhoghaGhogha · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 120 | 2,375 |
| Government Arts & Commerce College, PalitanaPalitana · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 120 | 2,375 |
| Government Arts, Commerce & Science College, RanpurRanpur · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 60 | 2,375 |
| Kavishri Botadkar Arts & Commerce CollegeBotad · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 120 | 2,375 |
| L.R. Valia Arts & P.R. Mehta Commerce College, BhavnagarBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 240 | 2,375 |
| Shree K.V. Parekh Science, Matushree T.K. Parekh Arts & Smt. G.S. Parekh Commerce College, MahuvaMahuva · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 90 | 2,375 |
| M.J. College of CommerceBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 300 | 2,450 |
| M.J. College of CommerceBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Grant-in-Aid | 150 | 2,450 |
| M.J. College of CommerceBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid (Higher Payment) | 300 | 6,450 |
| Smt. Y.J.J. Doshi Arts & Commerce College, TalajaTalaja · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 115 | 8,000 |
| Shree Kumari Sinomi Hiten Gardi Commerce CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 60 | 9,000 |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 70 | 10,000 |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 70 | 10,000 |
| Shri Mukeshkumar Maganlal Doshi Arts & Commerce College, JesarJesar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 120 | 11,000 |
| Shree Swaminarayan College of Commerce & Management(mahila B. Com)Bhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 120 | 11,200 (girls) |
| Shree Swaminarayan College of Commerce & Management(mahila B. Com)Bhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 120 | 11,200 (girls) |
| Gopinathji Mahila Commerce CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 120 | 11,700 (girls) |
| Jafari & Fatima CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 50 | 11,700 (girls) |
| Jafari & Fatima CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 50 | 11,700 (girls) |
| K.R. Doshi B. Com. CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 60 | 11,700 |
| K.R. Doshi B. Com. CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 150 | 11,700 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
B.Com. Finance and Account stands for Bachelor of Commerce and is an undergraduate programme in commerce. It usually takes 3 years to complete, and under NEP 2020 many universities also offer a fourth year that leads to an Honours or Honours with Research degree.
Eligibility
Class 12 (10+2) pass or equivalent. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer B.Com. Finance and Account in Gujarat?
36 colleges offer B.Com. Finance and Account in Gujarat, with 5,540 seats in all.
What is the fee for B.Com. Finance and Account?
Listed fees range from ₹2,375 to ₹36,000. The middle value is about ₹11,700.
What is the eligibility for B.Com. Finance and Account?
Class 12 (10+2) pass or equivalent.
