Swami Sahajanand College of Commerce & Management
- Course options 2026-27
- 93
- Total seats
- 4,260
- Lowest fee
- ₹25,100
- Admission
- Through GCAS
Courses, seats and fees
2026-27 intake as listed on the Gujarat GCAS portal. Each row is one medium or seat type.
| Course | Medium | Seat type | Seats | Fee (₹) | Girls fee (₹) |
|---|---|---|---|---|---|
| B.A. Clinical PsychologyBachelor of Arts | English | Autonomous | 20 | 35,100 | 35,100 |
| B.A. Clinical PsychologyBachelor of Arts | Gujarati | Autonomous | 30 | 35,100 | 35,100 |
| B.A. EconomicsBachelor of Arts | Gujarati | Autonomous | 20 | 35,100 | 35,100 |
| B.A. EnglishBachelor of Arts | English | Autonomous | 20 | 35,100 | 35,100 |
| B.A. EnglishBachelor of Arts | Gujarati | Autonomous | 60 | 35,100 | 35,100 |
| B.A. English and PsychologyBachelor of Arts - Double Major | English | Autonomous | 10 | 47,100 | 47,100 |
| B.A. English and PsychologyBachelor of Arts - Double Major | Gujarati | Autonomous | 20 | 47,100 | 47,100 |
| B.A. GujaratiBachelor of Arts | Gujarati | Autonomous | 60 | 35,100 | 35,100 |
| B.A. HistoryBachelor of Arts | Gujarati | Autonomous | 40 | 35,100 | 35,100 |
| B.A. LinguisticsBachelor of Arts | Gujarati | Autonomous | 60 | 35,100 | 35,100 |
| B.A. PsychologyBachelor of Arts | English | Autonomous | 40 | 35,100 | 35,100 |
| B.A. PsychologyBachelor of Arts | Gujarati | Autonomous | 50 | 35,100 | 35,100 |
| B.A. SanskritBachelor of Arts | Gujarati | Autonomous | 60 | 35,100 | 35,100 |
| B.A. SociologyBachelor of Arts | English | Autonomous | 40 | 35,100 | 35,100 |
| B.A. SociologyBachelor of Arts | Gujarati | Autonomous | 100 | 35,100 | 35,100 |
| B.A. Sociology and EnglishBachelor of Arts - Double Major | English | Autonomous | 10 | 47,100 | 47,100 |
| B.A. Sociology and EnglishBachelor of Arts - Double Major | Gujarati | Autonomous | 20 | 47,100 | 47,100 |
| B.A. Sociology and HistoryBachelor of Arts - Double Major | English | Autonomous | 10 | 47,100 | 47,100 |
| B.A. Sociology and HistoryBachelor of Arts - Double Major | Gujarati | Autonomous | 20 | 47,100 | 47,100 |
| B.A. Sociology and PsychologyBachelor of Arts - Double Major | English | Autonomous | 10 | 47,100 | 47,100 |
| B.A. Sociology and PsychologyBachelor of Arts - Double Major | Gujarati | Autonomous | 20 | 47,100 | 47,100 |
| B.Com.Bachelor of Commerce | English | Autonomous | 20 | 35,100 | 35,100 |
| B.Com.Bachelor of Commerce | Gujarati | Autonomous | 30 | 35,100 | 35,100 |
| B.Com. + BCA (Dual Degree) CommerceBcom + BCA (Dual Degree Programme) | English | Autonomous | 60 | 75,100 | 75,100 |
| B.Com. Artificial IntelligenceBachelor of Commerce | English | Autonomous | 10 | 35,100 | 35,100 |
| B.Com. Banking and InsuranceBachelor of Commerce | English | Autonomous | 10 | 35,100 | 35,100 |
| B.Com. Banking and InsuranceBachelor of Commerce | Gujarati | Autonomous | 30 | 35,100 | 35,100 |
| B.Com. Banking and Insurance and Marketing ManagementBachelor of Commerce - Double Major | English | Autonomous | 60 | 47,100 | 47,100 |
| B.Com. Finance and AccountBachelor of Commerce | English | Autonomous | 120 | 35,100 | 35,100 |
| B.Com. Finance and AccountBachelor of Commerce | Gujarati | Autonomous | 120 | 35,100 | 35,100 |
| B.Com. Finance and Accounting and MarketingBachelor of Commerce - Double Major | English | Autonomous | 120 | 47,100 | 47,100 |
| B.Com. Forensic AcountingBachelor of Commerce | English | Autonomous | 20 | 35,100 | 35,100 |
| B.Com. Marketing and EntrepreneurshipBachelor of Commerce - Double Major | English | Autonomous | 60 | 47,100 | 47,100 |
| B.Com. Marketing ManagementBachelor of Commerce | English | Autonomous | 60 | 35,100 | 35,100 |
| B.Com. Marketing ManagementBachelor of Commerce | Gujarati | Autonomous | 60 | 35,100 | 35,100 |
| B.Sc. Computer ScienceBachelor of Science (Computer Science) | English | Autonomous | 60 | 49,100 | 49,100 |
| B.Sc. Information TechnologyBachelor of Science (Information Technology) | English | Autonomous | 120 | 49,100 | 49,100 |
| BBA Artificial IntelligenceBachelor of Business Administration | English | Autonomous | 20 | 39,100 | 39,100 |
| BBA Finance and AIBachelor of Business Administration - Double Major | English | Autonomous | 30 | 47,100 | 47,100 |
| BBA Finance and HRBachelor of Business Administration - Double Major | English | Autonomous | 25 | 47,100 | 47,100 |
| BBA Finance and MarketingBachelor of Business Administration - Double Major | English | Autonomous | 40 | 47,100 | 47,100 |
| BBA Financial ManagementBachelor of Business Administration | English | Autonomous | 120 | 39,100 | 39,100 |
| BBA HR and MarketingBachelor of Business Administration - Double Major | English | Autonomous | 25 | 47,100 | 47,100 |
| BBA Human Resource DevelopmentBachelor of Business Administration | English | Autonomous | 50 | 39,100 | 39,100 |
| BBA Marketing ManagementBachelor of Business Administration | English | Autonomous | 50 | 39,100 | 39,100 |
| BCABachelor of Computer Application | English | Autonomous | 240 | 49,100 | 49,100 |
| BCA Artificial Intelligence and Machine LearningBachelor of Computer Application | English | Autonomous | 60 | 49,100 | 49,100 |
| BCA Cyber Security and Ethical HackingBachelor of Computer Application | English | Autonomous | 60 | 49,100 | 49,100 |
| BCA Data ScienceBachelor of Computer Application | English | Autonomous | 60 | 49,100 | 49,100 |
| BSWBachelor of Social Work | English | Autonomous | 30 | 29,100 | 29,100 |
| BSWBachelor of Social Work | Gujarati | Autonomous | 30 | 29,100 | 29,100 |
| Diploma Artificial IntelligenceDiploma in Artificial Intelligence | English | Autonomous | 60 | 25,100 | 25,100 |
| Diploma DanceDiploma in Dance | Gujarati | Autonomous | 60 | 25,100 | 25,100 |
| Diploma Event ManagementDiploma in Event Management | English | Autonomous | 60 | 25,100 | 25,100 |
| Diploma Hotel ManagementDiploma in Hotel Management | English | Autonomous | 60 | 25,100 | 25,100 |
| Diploma Life Style AccessoriesDiploma in Life Style Management | English | Autonomous | 60 | 25,100 | 25,100 |
| Diploma PaintingDiploma in Painting | Gujarati | Autonomous | 60 | 25,100 | 25,100 |
| Diploma Taxation and Law ParacticesDiploma in Taxation and Law Practices | English | Autonomous | 30 | 25,100 | 25,100 |
| Diploma Taxation and Law ParacticesDiploma in Taxation and Law Practices | Gujarati | Autonomous | 30 | 25,100 | 25,100 |
| Diploma Theatre Art and Stage CraftDiploma in Theatre Arts | Gujarati | Autonomous | 60 | 25,100 | 25,100 |
| LL.M. Constitutional Law and Legal OrderMaster of Law | English | Autonomous | 30 | 45,100 | 45,100 |
| LL.M. Constitutional Law and Legal OrderMaster of Law | Gujarati | Autonomous | 30 | 45,100 | 45,100 |
| LL.M. Criminal LawMaster of Law | English | Autonomous | 30 | 45,100 | 45,100 |
| LL.M. Criminal LawMaster of Law | Gujarati | Autonomous | 30 | 45,100 | 45,100 |
| M.A. EnglishMaster of Arts | English | Autonomous | 40 | 27,100 | 27,100 |
| M.A. GujaratiMaster of Arts | Gujarati | Autonomous | 60 | 27,100 | 27,100 |
| M.A. HistoryMaster of Arts | Gujarati | Autonomous | 60 | 27,100 | 27,100 |
| M.A. LinguisticsMaster of Arts | English | Autonomous | 20 | 27,100 | 27,100 |
| M.A. PsychologyMaster of Arts | English | Autonomous | 30 | 27,100 | 27,100 |
| M.A. PsychologyMaster of Arts | Gujarati | Autonomous | 30 | 27,100 | 27,100 |
| M.A. SociologyMaster of Arts | Gujarati | Autonomous | 120 | 27,100 | 27,100 |
| M.Com.Master of Commerce | English | Autonomous | 30 | 31,100 | 31,100 |
| M.Com.Master of Commerce | Gujarati | Autonomous | 30 | 31,100 | 31,100 |
| M.Com. Finance and AccountMaster of Commerce | English | Autonomous | 60 | 31,100 | 31,100 |
| M.Com. Finance and AccountMaster of Commerce | Gujarati | Autonomous | 60 | 31,100 | 31,100 |
| M.Com. FintechMaster of Commerce | English | Autonomous | 10 | 31,100 | 31,100 |
| M.Com. Marketing and ManagementMaster of Commerce | English | Autonomous | 20 | 31,100 | 31,100 |
| M.Com. Marketing and ManagementMaster of Commerce | Gujarati | Autonomous | 30 | 31,100 | 31,100 |
| M.Sc. Artificial IntelligenceMaster of Science | English | Autonomous | 60 | 49,100 | 49,100 |
| M.Sc. Information TechnologyMaster of Science (Information Technology) | English | Autonomous | 60 | 49,100 | 49,100 |
| MHRD Human Resource DevelopmentMaster of Human Resource Development | English | Autonomous | 30 | 31,100 | 31,100 |
| MHRD Human Resource DevelopmentMaster of Human Resource Development | Gujarati | Autonomous | 30 | 31,100 | 31,100 |
| MSWMaster of Social Work | English | Autonomous | 20 | 43,100 | 43,100 |
| MSWMaster of Social Work | Gujarati | Autonomous | 20 | 43,100 | 43,100 |
| MSW Criminology and JusticeMaster of Social Work | English | Autonomous | 20 | 43,100 | 43,100 |
| MSW Criminology and JusticeMaster of Social Work | Gujarati | Autonomous | 20 | 43,100 | 43,100 |
| MSW Youth and Community DevelopmentMaster of Social Work | English | Autonomous | 20 | 43,100 | 43,100 |
| MSW Youth and Community DevelopmentMaster of Social Work | Gujarati | Autonomous | 20 | 43,100 | 43,100 |
| PG DiplomaP.g. Diploma in Computer Application | English | Autonomous | 60 | 29,100 | 29,100 |
| PG DiplomaP.g. Diploma in Pharma Sales and Marketing | English | Autonomous | 60 | 29,100 | 29,100 |
| PG Diploma GST, Tally and AccountingP.g. Diploma in G.S.T. and Tally Accounting | English | Autonomous | 30 | 29,100 | 29,100 |
| PG Diploma GST, Tally and AccountingP.g. Diploma in G.S.T. and Tally Accounting | Gujarati | Autonomous | 30 | 29,100 | 29,100 |
| PG Diploma Hospital Healthcare ManagementP.g. Diploma in Hospital and Health Care Management | English | Autonomous | 60 | 29,100 | 29,100 |
Fees are as listed by the admission portal. It does not say whether a fee is for a year or a semester, so please confirm with the college before you pay.
About the college
Swami Sahajanand College of Commerce & Management in Bhavnagar was established in 2004 and is affiliated to Maharaja Krishnakumarsinji Bhavnagar University. It is a self-financing college, so fees are set by the college within state rules. It has autonomous status, which lets it frame its own syllabus and hold its own exams under its university.
How to apply
- Register on the GCAS portal and complete your profile.
- Choose Swami Sahajanand College of Commerce & Management and the course and medium you want.
- Check the merit list for your round and confirm your seat by paying the fee.
Other Maharaja Krishnakumarsinji Bhavnagar University colleges in Bhavnagar
Frequently asked questions
Which university is Swami Sahajanand College of Commerce & Management affiliated to?
Swami Sahajanand College of Commerce & Management is affiliated to Maharaja Krishnakumarsinji Bhavnagar University.
How many seats does Swami Sahajanand College of Commerce & Management have?
For 2026-27, Swami Sahajanand College of Commerce & Management lists 4,260 seats across 93 course options.
What is the lowest fee at Swami Sahajanand College of Commerce & Management?
The lowest listed fee is ₹25,100 for Diploma Artificial Intelligence (Autonomous, English medium).
