B.Sc. Bachelor of Science
B.Sc. (Bachelor of Science) is a undergraduate course. VidyaNirbhar lists 363 colleges in Gujarat that offer it, with 80,982 seats in all.
- Colleges in Gujarat
- 363
- Total seats
- 80,982
- Fee range
- ₹1 to ₹1,45,000
- Eligibility
- Class 12 (10+2) pass or equivalent
B.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering B.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Sascma English Medium Commerce College (B. Com & M. Com.) & Shri Hasmukhlal Hojiwala BBA College & Smt. Ushaben Jayvadan Bodawala BCA College & M.Sc. (IT) Integrated College & B.Sc. Data Science CollegeSurat · Veer Narmad South Gujarat University | B.Sc. Data Science | English | Self-financing | 85 | 47,760 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | B.Sc. Environmental Science | English | Grant-in-Aid (Higher Payment) | 99 | 47,810 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | B.Sc. Microbiology | English | Grant-in-Aid (Higher Payment) | 60 | 47,810 |
| M. K. Amin Arts & Science College & College of CommerceVadodara · Maharaja Sayajirao University of Baroda | B.Sc. Chemistry | English | Grant-in-Aid (Higher Payment) | 120 | 47,810 |
| Srict Institute of Science & ResearchBharuch · UPL University of Sustainable Technology | B.Sc. Chemistry | English | Self-financing | 40 | 48,000 |
| Srict Institute of Science & ResearchBharuch · UPL University of Sustainable Technology | B.Sc. Microbiology | English | Self-financing | 40 | 48,000 |
| Srict Institute of Science & ResearchBharuch · UPL University of Sustainable Technology | B.Sc. Biotechnology | English | Self-financing | 30 | 48,000 |
| Gandhinagar Institute of Computer Science & ApplicationsGandhinagar · Gandhinagar University | B.Sc. Information Technology | English | Self-financing | 240 | 49,000 |
| Gandhinagar Institute of Computer Science & ApplicationsGandhinagar · Gandhinagar University | B.Sc. Computer Science | English | Self-financing | 120 | 49,000 |
| Gandhinagar Institute of Computer Science & ApplicationsGandhinagar · Gandhinagar University | B.Sc. Data Science | English | Self-financing | 120 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Microbiology | English | Self-financing | 120 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Chemistry | English | Self-financing | 60 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Botany | English | Self-financing | 60 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Physics | English | Self-financing | 60 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Biotechnology | English | Self-financing | 120 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Environment Science | English | Self-financing | 60 | 49,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | B.Sc. Mathematics | English | Self-financing | 60 | 49,000 |
| Swami Sahajanand College of Commerce & ManagementBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | B.Sc. Information Technology | English | Autonomous | 120 | 49,100 |
| Swami Sahajanand College of Commerce & ManagementBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | B.Sc. Computer Science | English | Autonomous | 60 | 49,100 |
| Shree Ramkrishna Institute of Computer Education & Applied Sciences (SRKI)Surat · Sarvajanik University | B.Sc. Information Technology | English | Self-financing | 10 | 49,750 |
| Shree Ramkrishna Institute of Computer Education & Applied Sciences (SRKI)Surat · Sarvajanik University | B.Sc. Artificial Inteligence and Data Science | English | Self-financing | 10 | 49,750 |
| Shree Ramkrishna Institute of Computer Education & Applied Sciences (SRKI)Surat · Sarvajanik University | B.Sc. Computer Science | English | Self-financing | 10 | 49,750 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | B.Sc. Physics | English | Self-financing | 60 | 49,850 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | B.Sc. Chemistry | English | Self-financing | 60 | 49,850 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | B.Sc. Mathematics | English | Self-financing | 60 | 49,850 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
B.Sc. stands for Bachelor of Science and is an undergraduate programme in science. It usually takes 3 years to complete, and under NEP 2020 many universities also offer a fourth year that leads to an Honours or Honours with Research degree.
Eligibility
Class 12 (10+2) pass or equivalent. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer B.Sc. in Gujarat?
363 colleges offer B.Sc. in Gujarat, with 80,982 seats in all.
What is the fee for B.Sc.?
Listed fees range from ₹1 to ₹1,45,000. The middle value is about ₹24,990.
What is the eligibility for B.Sc.?
Class 12 (10+2) pass or equivalent.
