B.A. Sociology
B.A. Sociology is a undergraduate course. VidyaNirbhar lists 350 colleges in Gujarat that offer it, with 33,787 seats in all.
- Colleges in Gujarat
- 350
- Total seats
- 33,787
- Fee range
- ₹1 to ₹1,10,000
- Eligibility
- Class 12 (10+2) pass or equivalent
Colleges offering B.A. Sociology
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|
| Smt. N.C. Gandhi & Smt. B.V. Gandhi Mahila Arts & Commerce College, BhavnagarBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 60 | 1,175 (girls) |
| Smt. V.P. Kapadia Mahila Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 120 | 1,175 (girls) |
| Government Arts & Commerce College, GhoghaGhogha · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 54 | 2,375 |
| Government Arts & Commerce College, PalitanaPalitana · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 48 | 2,375 |
| Government Arts College, TalajaTalaja · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 30 | 2,375 |
| Government Arts College, VallabhipurVallabhipur · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Government | 30 | 2,375 |
| L.R. Valia Arts & P.R. Mehta Commerce College, BhavnagarBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 120 | 2,375 |
| Samaldas Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid | 61 | 2,750 |
| Samaldas Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Grant-in-Aid (Higher Payment) | 85 | 6,750 |
| Smt. Y.J.J. Doshi Arts & Commerce College, TalajaTalaja · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 180 | 8,000 |
| Shree Rasiklal M. Dharival Mahila Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 40 | 9,450 (girls) |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Self-financing | 50 | 10,000 |
| Shree Maruti Vidyamandir College of Commerce & ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 170 | 10,000 |
| Shri Mukeshkumar Maganlal Doshi Arts & Commerce College, JesarJesar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 120 | 11,000 |
| Gopinathji Mahila Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 195 | 11,700 (girls) |
| Maharanishree Nandkunverba Mahila Arts & Commerce CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 90 | 11,700 (girls) |
| Matushree Ratanben Ramjibhai Monpara Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 30 | 11,700 |
| Nandkunvarba Mahila Arts CollegeBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 515 | 11,700 (girls) |
| Sairam Arts & Commerce College, BhavnagarBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 180 | 11,700 |
| Shree J K Lukhi Arts & Commerce College, GariyadharGariyadhar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 120 | 11,700 |
| Smt. Jamnaben Bhuta Arts & M N Bhuta College of Commerce & ManagementBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 70 | 11,700 |
| Smt. Manjulaben Arvindbhai Tejani Arts College(mahila)Bhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 90 | 11,700 |
| Swami Vivekanand College of ArtsBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | Gujarati | Self-financing | 240 | 11,700 |
| Gyanmanjari Institute of ArtsBhavnagar · Gyanmanjari Innovative University | Gujarati | Self-financing | 60 | 35,000 |
| Swami Sahajanand College of Commerce & ManagementBhavnagar · Maharaja Krishnakumarsinji Bhavnagar University | English | Autonomous | 40 | 35,100 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
B.A. Sociology stands for Bachelor of Arts and is an undergraduate programme in arts and humanities. It usually takes 3 years to complete, and under NEP 2020 many universities also offer a fourth year that leads to an Honours or Honours with Research degree.
Eligibility
Class 12 (10+2) pass or equivalent. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer B.A. Sociology in Gujarat?
350 colleges offer B.A. Sociology in Gujarat, with 33,787 seats in all.
What is the fee for B.A. Sociology?
Listed fees range from ₹1 to ₹1,10,000. The middle value is about ₹9,130.
What is the eligibility for B.A. Sociology?
Class 12 (10+2) pass or equivalent.
