M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Department of MathematicsAnand · Sardar Patel University | M.Sc. Mathematics | English | Grant-in-Aid | 60 | 3,940 |
| Department of StatisticsAnand · Sardar Patel University | M.Sc. Statistics | English | Grant-in-Aid | 40 | 3,940 |
| Department of Applied & Interdisciplinary Sciences (IICISST)Anand · Sardar Patel University | M.Sc. Applied Chemistry | English | Grant-in-Aid | 15 | 5,940 |
| Department of Applied & Interdisciplinary Sciences (IICISST)Anand · Sardar Patel University | M.Sc. Applied Physics | English | Grant-in-Aid | 15 | 5,940 |
| Department of Applied & Interdisciplinary Sciences (IICISST)Anand · Sardar Patel University | M.Sc. Biomedical Science | English | Grant-in-Aid | 10 | 5,940 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Biochemistry | English | Grant-in-Aid | 16 | 5,940 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Zoology | English | Grant-in-Aid | 16 | 5,940 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Microbiology | English | Grant-in-Aid | 16 | 5,940 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Botany | English | Grant-in-Aid | 16 | 5,940 |
| Department of ChemistryAnand · Sardar Patel University | M.Sc. Chemistry | English | Grant-in-Aid | 75 | 5,940 |
| Department of ElectronicsAnand · Sardar Patel University | M.Sc. Electronics | English | Grant-in-Aid | 30 | 5,940 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Home Science (General) | English | Grant-in-Aid | 12 | 5,940 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Food and Nutrition | English | Grant-in-Aid | 12 | 5,940 |
| Department of Materials ScienceAnand · Sardar Patel University | M.Sc. Material Science | English | Grant-in-Aid | 20 | 5,940 |
| Department of PhysicsAnand · Sardar Patel University | M.Sc. Physics | English | Grant-in-Aid | 60 | 5,940 |
| Shree P. M. Patel College of Electronics & CommunicationAnand · Sardar Patel University | M.Sc. Electronics and Communication | English | Self-financing | 70 | 20,000 |
| Shri Alpesh N. Patel Post Graduate Institute of Science & ResearchAnand · Sardar Patel University | M.Sc. Mathematics | English | Self-financing | 70 | 20,000 |
| Smt. Minakshiben D. Patel Institute of Physical Science & ResearchAnand · Sardar Patel University | M.Sc. Mathematics | English | Self-financing | 70 | 20,000 |
| S.M. Patel College of Home Science, Vallabh VidyanagarVallabh Vidyanagar · Sardar Patel University | M.Sc. Public Health Nutrition | English | Self-financing | 30 | 21,700 |
| S.M. Patel College of Home Science, Vallabh VidyanagarVallabh Vidyanagar · Sardar Patel University | M.Sc. Resource Management and Design Application | English | Self-financing | 30 | 21,700 |
| Department of MathematicsAnand · Sardar Patel University | M.Sc. Mathematics | English | Self-financing | 20 | 22,400 |
| Smt. Minakshiben D. Patel Institute of Physical Science & ResearchAnand · Sardar Patel University | M.Sc. Physics | English | Self-financing | 70 | 24,000 |
| Shri R. P. Arts, K. B. Commerce & Smt. B. C. J. Sci. College - KhambhatKhambhat · Sardar Patel University | M.Sc. Chemistry | English | Self-financing | 70 | 26,000 |
| Smt. Kamlaben P. Patel College of Home ScienceAnand · Sardar Patel University | M.Sc. Home Science (Food Biotechnology) | English | Self-financing | 60 | 27,000 |
| Smt. Kamlaben P. Patel College of Home ScienceAnand · Sardar Patel University | M.Sc. Food and Nutrition | English | Self-financing | 60 | 27,000 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
