M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Department of Mathematics, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Mathematics | English | Grant-in-Aid | 63 | 9,840 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 31 | 10,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Physics | English | Grant-in-Aid | 18 | 10,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Mathematics | English | Grant-in-Aid | 20 | 10,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid | 10 | 10,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid | 19 | 10,155 |
| Department of Aquatic Biology, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Aquatic Biology | English | Grant-in-Aid | 25 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid | 13 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Microbiology | English | Grant-in-Aid | 13 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid | 13 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Physical Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Analytical Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Inorganic Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Physics, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Physics | English | Grant-in-Aid | 36 | 14,840 |
| Department of Statistics, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Statistics | English | Grant-in-Aid | 38 | 14,840 |
| Navyug Science College, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Shri J. S. Bhakta & Shri K. M. Bhakta Arts Shri A. N. Shah Science & Shri N. F. Shah Commerce College, KholwadKholwad · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid (Higher Payment) | 10 | 25,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid (Higher Payment) | 5 | 25,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid (Higher Payment) | 6 | 25,155 |
| Department of Aquatic Biology, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Aquatic Biology | English | Grant-in-Aid (Higher Payment) | 13 | 26,240 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Mathematics | English | Self-financing | 70 | 26,655 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Physics | English | Grant-in-Aid (Higher Payment) | 11 | 28,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Mathematics | English | Grant-in-Aid (Higher Payment) | 10 | 28,155 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
