M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Noble Science CollegeJunagadh · Noble University | M.Sc. Physics | English | Self-financing | 15 | 60,000 |
| Noble Science CollegeJunagadh · Noble University | M.Sc. Microbiology | English | Self-financing | 30 | 60,000 |
| Noble Science CollegeJunagadh · Noble University | M.Sc. Botany | English | Self-financing | 15 | 60,000 |
| Noble Science CollegeJunagadh · Noble University | M.Sc. Zoology | English | Self-financing | 15 | 60,000 |
| Noble Science CollegeJunagadh · Noble University | M.Sc. Mathematics | English | Self-financing | 15 | 60,000 |
| School of Computerscience & ApplicationsAhmedabad · Shreyarth University | M.Sc. Cyber Security and Cloud Technology | English | Self-financing | 60 | 60,000 |
| School of Computerscience & ApplicationsAhmedabad · Shreyarth University | M.Sc. Artificial Intelligence and Machine Learning | English | Self-financing | 60 | 60,000 |
| Shree Swami Vivekanand College, SurendranagarSurendranagar · Saurashtra University | M.Sc. Chemistry | English | Self-financing | 30 | 60,000 |
| Swarrnim School of Computing & ITGandhinagar · Swarnim Startup & Innovation University | M.Sc. Information Technology | English | Self-financing | 60 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Environment Science | English | Self-financing | 60 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Mathematics | English | Self-financing | 60 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Microbiology | English | Self-financing | 60 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Chemistry | English | Self-financing | 180 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Physics | English | Self-financing | 60 | 60,000 |
| Swarrnim School of ScienceGandhinagar · Swarnim Startup & Innovation University | M.Sc. Biotechnology | English | Self-financing | 60 | 60,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Biotechnology | English | Grant-in-Aid (Higher Payment) | 22 | 60,300 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Financial Mathematics | English | Grant-in-Aid (Higher Payment) | 25 | 61,900 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Physics | English | Self-financing | 60 | 63,590 |
| Christ College, RajkotRajkot · Saurashtra University | M.Sc. Chemistry | English | Self-financing | 30 | 63,800 |
| Christ College, RajkotRajkot · Saurashtra University | M.Sc. Physics | English | Self-financing | 30 | 63,800 |
| Gandhinagar Institute of Computer Science & ApplicationsGandhinagar · Gandhinagar University | M.Sc. Information Technology | English | Self-financing | 30 | 64,000 |
| Shree Shipra College of Computer Science & Technology, RajkotRajkot · Saurashtra University | M.Sc. Information Technology and Computer Application | English | Self-financing | 60 | 64,000 |
| Department of Bio-Science, RajkotRajkot · Saurashtra University | M.Sc. Botany | English | Self-financing | 20 | 64,970 |
| Department of Bio-Science, RajkotRajkot · Saurashtra University | M.Sc. Zoology | English | Self-financing | 20 | 64,970 |
| Department of Bio-Science, RajkotRajkot · Saurashtra University | M.Sc. Microbiology | English | Self-financing | 30 | 64,970 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
