M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Faculty of Family & Community SciencesVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Extension and Communication | English | Grant-in-Aid | 10 | 11,280 |
| Faculty of Family & Community SciencesVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Human Development and Family Studies | English | Grant-in-Aid | 20 | 11,280 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Applied Chemistry | English | Grant-in-Aid | 40 | 12,100 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Applied Mathematics | English | Grant-in-Aid | 50 | 12,100 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Applied Physics | English | Grant-in-Aid | 30 | 12,100 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Polymer Science | English | Grant-in-Aid | 10 | 12,100 |
| M. G. Science InstituteAhmedabad · Gujarat University | M.Sc. Chemistry | English | Grant-in-Aid | 45 | 12,625 |
| M. G. Science InstituteAhmedabad · Gujarat University | M.Sc. Geology | English | Grant-in-Aid | 15 | 12,625 |
| B. K. M. Science College, ValsadValsad · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| B. K. M. Science College, ValsadValsad · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid | 13 | 14,840 |
| B. P. Baria Science Institute, NavsariNavsari · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid | 13 | 14,840 |
| Department of Aquatic Biology, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Aquatic Biology | English | Grant-in-Aid | 25 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid | 13 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Microbiology | English | Grant-in-Aid | 13 | 14,840 |
| Department of Bio-Science, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid | 13 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Physical Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Analytical Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Chemistry, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Inorganic Chemistry | English | Grant-in-Aid | 15 | 14,840 |
| Department of Physics, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Physics | English | Grant-in-Aid | 36 | 14,840 |
| Department of Statistics, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Statistics | English | Grant-in-Aid | 38 | 14,840 |
| Government Science College, ChikhliChikhli · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid | 13 | 14,840 |
| Narmada College of Science & Commerce, ZadeshwarZadeshwar · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Navyug Science College, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
| Shree Jayendrapuri Arts & Science College, BharuchBharuch · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid | 35 | 14,840 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
