M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Department of Physics, PatanPatan · Hemchandracharya North Gujarat University | M.Sc. Physics | English | Self-financing | 30 | 24,000 |
| Department of Physics, PatanPatan · Hemchandracharya North Gujarat University | M.Sc. Electronics | English | Self-financing | 20 | 24,000 |
| Smt. Minakshiben D. Patel Institute of Physical Science & ResearchAnand · Sardar Patel University | M.Sc. Physics | English | Self-financing | 70 | 24,000 |
| The Gujarat Cancer & Research InstituteAhmedabad · Gujarat University | M.Sc. Cancer Biology | English | Grant-in-Aid | 20 | 24,300 |
| Dr. Bharat Barad M.Sc. PG Center-ChemistryGir Somnath · Bhakta Kavi Narsinh Mehta University | M.Sc. Chemistry | English | Self-financing | 60 | 25,000 |
| Government College of Nursing(ginera), AhmedabadAhmedabad · Gujarat University | M.Sc. | English | Government | 20 | 25,000 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Organic Chemistry | English | Grant-in-Aid (Higher Payment) | 10 | 25,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Zoology | English | Grant-in-Aid (Higher Payment) | 5 | 25,155 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Botany | English | Grant-in-Aid (Higher Payment) | 6 | 25,155 |
| Vedant Science College, LunawadaLunawada · Shri Govind Guru University | M.Sc. Organic Chemistry | Gujarati | Self-financing | 60 | 25,530 |
| Shri R. P. Arts, K. B. Commerce & Smt. B. C. J. Sci. College - KhambhatKhambhat · Sardar Patel University | M.Sc. Chemistry | English | Self-financing | 70 | 26,000 |
| Department of Aquatic Biology, Veer Narmad South Gujarat University, SuratSurat · Veer Narmad South Gujarat University | M.Sc. Aquatic Biology | English | Grant-in-Aid (Higher Payment) | 13 | 26,240 |
| Sir P. T. Sarvajanik College of ScienceSurat · Veer Narmad South Gujarat University | M.Sc. Mathematics | English | Self-financing | 70 | 26,655 |
| Faculty of Technology & EngineeringVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Materials Science (Nanotechnology) | English | Grant-in-Aid (Higher Payment) | 10 | 26,700 |
| J & J College of ScienceKheda · Sardar Patel University | M.Sc. Chemistry | English | Self-financing | 70 | 26,750 |
| J & J College of ScienceKheda · Sardar Patel University | M.Sc. Microbiology | English | Self-financing | 70 | 26,750 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Forensic Science | English | Grant-in-Aid (Higher Payment) | 45 | 27,000 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Toxicology | English | Grant-in-Aid (Higher Payment) | 34 | 27,000 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Pharmaceutical Science | English | Grant-in-Aid (Higher Payment) | 34 | 27,000 |
| Department of Botany, Bioinformatics & Climate Change Impacts ManagementAhmedabad · Gujarat University | M.Sc. Botany | English | Grant-in-Aid (Higher Payment) | 30 | 27,000 |
| Department of Botany, Bioinformatics & Climate Change Impacts ManagementAhmedabad · Gujarat University | M.Sc. Bioinformatics | English | Grant-in-Aid (Higher Payment) | 35 | 27,000 |
| Department of Botany, Bioinformatics & Climate Change Impacts ManagementAhmedabad · Gujarat University | M.Sc. Horticulture Science and Garden Management | English | Grant-in-Aid (Higher Payment) | 15 | 27,000 |
| Department of Botany, Bioinformatics & Climate Change Impacts ManagementAhmedabad · Gujarat University | M.Sc. Climate Change Impacts Management | English | Grant-in-Aid (Higher Payment) | 30 | 27,000 |
| Department of Zoology, Biomedical Technology, Human Genetics & Wildlife Biology & ConservationAhmedabad · Gujarat University | M.Sc. Zoology | English | Grant-in-Aid (Higher Payment) | 30 | 27,000 |
| Department of Zoology, Biomedical Technology, Human Genetics & Wildlife Biology & ConservationAhmedabad · Gujarat University | M.Sc. Biomedical Technology | English | Grant-in-Aid (Higher Payment) | 30 | 27,000 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
