M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Medical Laboratory Technology | English | Grant-in-Aid (Higher Payment) | 30 | 49,000 |
| Central Institute of Petrochemicals Engineering & Technology(cipet -Ipt, ), ahmedabadAhmedabad · Gujarat University | M.Sc. Polymer Science | English | Self-financing | 30 | 49,500 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Biotechnology | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Chemistry | English | Self-financing | 180 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Physics | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Mathematics | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Microbiology | English | Self-financing | 60 | 50,000 |
| Life Science DepartmentAhmedabad · Gujarat University | M.Sc. Food and Nutritional Sciences | English | Grant-in-Aid (Higher Payment) | 25 | 50,000 |
| School of Emerging Science & TechnologyAhmedabad · Gujarat University | M.Sc. Applied Mathematical Science | English | Self-financing | 60 | 50,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Microbiology | English | Grant-in-Aid (Higher Payment) | 22 | 50,300 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Botany | English | Self-financing | 42 | 51,900 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Mathematics | English | Self-financing | 60 | 52,350 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Mathematics | English | Self-financing | 42 | 52,900 |
| Department of Computer ScienceAhmedabad · Gujarat University | M.Sc. Artificial Intelligence and Machine Learning | English | Grant-in-Aid (Higher Payment) | 45 | 54,000 |
| Silver Oak Institute of ScienceAhmedabad · Silver Oak University | M.Sc. Biotechnology | English | Self-financing | 500 | 54,000 |
| Silver Oak Institute of ScienceAhmedabad · Silver Oak University | M.Sc. Organic Chemistry | English | Self-financing | 500 | 54,000 |
| Silver Oak Institute of ScienceAhmedabad · Silver Oak University | M.Sc. Microbiology | English | Self-financing | 500 | 54,000 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Forensic Accounting and Auditing | English | Grant-in-Aid (Higher Payment) | 30 | 59,200 |
| School of Computerscience & ApplicationsAhmedabad · Shreyarth University | M.Sc. Cyber Security and Cloud Technology | English | Self-financing | 60 | 60,000 |
| School of Computerscience & ApplicationsAhmedabad · Shreyarth University | M.Sc. Artificial Intelligence and Machine Learning | English | Self-financing | 60 | 60,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Biotechnology | English | Grant-in-Aid (Higher Payment) | 22 | 60,300 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Physics | English | Self-financing | 60 | 63,590 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Analytical Chemistry | English | Self-financing | 49 | 67,900 |
| M. G. Science InstituteAhmedabad · Gujarat University | M.Sc. Microbiology | English | Self-financing | 35 | 70,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Clinical Research | English | Grant-in-Aid (Higher Payment) | 50 | 72,300 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
