M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Chemistry | English | Self-financing | 60 | 74,450 |
| School of Emerging Science & TechnologyAhmedabad · Gujarat University | M.Sc. Data Science | English | Self-financing | 60 | 75,200 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Biochemistry | English | Self-financing | 42 | 75,900 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Physics | English | Self-financing | 42 | 79,900 |
| LJ School of Applied SciencesAhmedabad · LJ University | M.Sc. Chemistry | English | Self-financing | 60 | 80,000 |
| LJ School of Applied SciencesAhmedabad · LJ University | M.Sc. Microbiology | English | Self-financing | 60 | 80,000 |
| LJ School of Applied SciencesAhmedabad · LJ University | M.Sc. Biotechnology | English | Self-financing | 60 | 80,000 |
| Rai School of Agriculture & Allied SciencesAhmedabad · Rai University | M.Sc. Pharmacaeutical Chemistry | English | Self-financing | 60 | 80,000 |
| Silver Oak College of Computer ApplicationAhmedabad · Silver Oak University | M.Sc. Data Science | English | Self-financing | 500 | 80,000 |
| Silver Oak College of Computer ApplicationAhmedabad · Silver Oak University | M.Sc. Information Technology | English | Self-financing | 500 | 80,000 |
| The Gujarat Cancer & Research InstituteAhmedabad · Gujarat University | M.Sc. Medical Physics | English | Self-financing | 9 | 80,000 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Cyber Security and Forensics | English | Grant-in-Aid (Higher Payment) | 50 | 90,000 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Biotechnology | English | Self-financing | 42 | 90,200 |
| Department of Biochemistry & Forensic ScienceAhmedabad · Gujarat University | M.Sc. Clinical Embryology and Assisted Reproductive Technology | English | Grant-in-Aid (Higher Payment) | 40 | 91,000 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Big Data Analytics | English | Self-financing | 45 | 94,400 |
| Silver Oak College of Computer ApplicationAhmedabad · Silver Oak University | M.Sc. Cyber Security and Forensics | English | Self-financing | 500 | 95,000 |
| Faculty of Information & Communication TechnologyAhmedabad · Monark University | M.Sc. Digital Forensics and Cyber Security | English | Self-financing | 60 | 1,00,000 |
| Narnarayan Shastri Institute of NursingAhmedabad · Gujarat University | M.Sc. | English | Self-financing | 25 | 1,00,000 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Artificial Intelligence | English | Self-financing | 42 | 1,00,000 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Microbiology | English | Self-financing | 48 | 1,00,000 |
| Shantam Institute of NursingAhmedabad · Gujarat University | M.Sc. | English | Self-financing | 30 | 1,03,000 |
| Department of It-ImsAhmedabad · Gujarat University | M.Sc. IT Ims and Cloud Technology | English | Grant-in-Aid (Higher Payment) | 60 | 1,10,000 |
| Department of Mobile Application & TechnologiesAhmedabad · Gujarat University | M.Sc. IT Network Security | English | Grant-in-Aid (Higher Payment) | 60 | 1,10,000 |
| Department of Mobile Application & TechnologiesAhmedabad · Gujarat University | M.Sc. IT Mobile App and UI | English | Grant-in-Aid (Higher Payment) | 60 | 1,10,000 |
| Faculty of Information & Communication TechnologyAhmedabad · Monark University | M.Sc. Data Science | English | Self-financing | 30 | 1,10,000 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
