M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| Department of Chemistry Khedbrahma (VADALI)Sabarkantha · Hemchandracharya North Gujarat University | M.Sc. Organic Chemistry | English | Self-financing | 60 | 49,800 |
| Department of Chemistry, PatanPatan · Hemchandracharya North Gujarat University | M.Sc. Organic Chemistry | English | Self-financing | 50 | 49,800 |
| Department of Life Sciences, PatanPatan · Hemchandracharya North Gujarat University | M.Sc. Microbiology | English | Self-financing | 30 | 49,880 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Biotechnology | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Chemistry | English | Self-financing | 180 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Physics | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Mathematics | English | Self-financing | 30 | 50,000 |
| Jeel Goswami College of Science & ResearchAhmedabad · Monark University | M.Sc. Microbiology | English | Self-financing | 60 | 50,000 |
| Life Science DepartmentAhmedabad · Gujarat University | M.Sc. Food and Nutritional Sciences | English | Grant-in-Aid (Higher Payment) | 25 | 50,000 |
| School of Education in Sciences & MathematicsGandhinagar · Indian Institute of Teacher Education | M.Sc. Mathematics | English | Government | 30 | 50,000 |
| School of Emerging Science & TechnologyAhmedabad · Gujarat University | M.Sc. Applied Mathematical Science | English | Self-financing | 60 | 50,000 |
| Tolani College of Arts & ScienceKutch · Krantiguru Shyamji Krishna Verma Kachchh University | M.Sc. Mathematics | English | Self-financing | 30 | 50,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Microbiology | English | Grant-in-Aid (Higher Payment) | 22 | 50,300 |
| Department of Applied & Interdisciplinary Sciences (IICISST)Anand · Sardar Patel University | M.Sc. Artificial Intelligence and Machine Learning | English | Self-financing | 25 | 50,400 |
| Department of ChemistryKutch · Krantiguru Shyamji Krishna Verma Kachchh University | M.Sc. Chemistry | English | Self-financing | 40 | 51,680 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Botany | English | Self-financing | 42 | 51,900 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Mathematics | English | Self-financing | 60 | 52,350 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Biochemistry | English | Self-financing | 6 | 52,400 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Biotechnology | English | Self-financing | 20 | 52,400 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Microbiology | English | Self-financing | 16 | 52,400 |
| Department of ChemistryAnand · Sardar Patel University | M.Sc. Chemistry | English | Self-financing | 126 | 52,400 |
| Department of ElectronicsAnand · Sardar Patel University | M.Sc. Electronics | English | Self-financing | 10 | 52,400 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Home Science (Food Biotechnology) | English | Self-financing | 16 | 52,400 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Food and Nutrition | English | Self-financing | 25 | 52,400 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Mathematics | English | Self-financing | 42 | 52,900 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
