M.Sc. Master of Science
M.Sc. (Master of Science) is a postgraduate course. VidyaNirbhar lists 337 colleges in Gujarat that offer it, with 37,193 seats in all.
- Colleges in Gujarat
- 337
- Total seats
- 37,193
- Fee range
- ₹1,030 to ₹6,00,000
- Eligibility
- B.Sc. Nursing or Post Basic B.Sc. Nursing
M.Sc. specialisations
Choose a subject to see only the colleges that offer it.
Colleges offering M.Sc.
Seats and fees from official admission portals. Each row is one medium or seat type.
| College | Course | Medium | Seat type | Seats | Fee (₹) |
|---|---|---|---|---|---|
| School of Emerging Science & TechnologyAhmedabad · Gujarat University | M.Sc. Applied Mathematical Science | English | Self-financing | 60 | 50,000 |
| Tolani College of Arts & ScienceKutch · Krantiguru Shyamji Krishna Verma Kachchh University | M.Sc. Mathematics | English | Self-financing | 30 | 50,000 |
| Department of Microbiology & BiotechnologyAhmedabad · Gujarat University | M.Sc. Microbiology | English | Grant-in-Aid (Higher Payment) | 22 | 50,300 |
| Department of Applied & Interdisciplinary Sciences (IICISST)Anand · Sardar Patel University | M.Sc. Artificial Intelligence and Machine Learning | English | Self-financing | 25 | 50,400 |
| Department of ChemistryKutch · Krantiguru Shyamji Krishna Verma Kachchh University | M.Sc. Chemistry | English | Self-financing | 40 | 51,680 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Botany | English | Self-financing | 42 | 51,900 |
| Indus Institute of Sciences Humanities & Liberal Studies (IISHLS)Ahmedabad · Indus University | M.Sc. Mathematics | English | Self-financing | 60 | 52,350 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Biochemistry | English | Self-financing | 6 | 52,400 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Biotechnology | English | Self-financing | 20 | 52,400 |
| Department of BiosciencesAnand · Sardar Patel University | M.Sc. Microbiology | English | Self-financing | 16 | 52,400 |
| Department of ChemistryAnand · Sardar Patel University | M.Sc. Chemistry | English | Self-financing | 126 | 52,400 |
| Department of ElectronicsAnand · Sardar Patel University | M.Sc. Electronics | English | Self-financing | 10 | 52,400 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Home Science (Food Biotechnology) | English | Self-financing | 16 | 52,400 |
| Department of Home ScienceAnand · Sardar Patel University | M.Sc. Food and Nutrition | English | Self-financing | 25 | 52,400 |
| St. Xavier's CollegeAhmedabad · Gujarat University | M.Sc. Mathematics | English | Self-financing | 42 | 52,900 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Biochemistry | English | Grant-in-Aid (Higher Payment) | 6 | 53,450 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Microbiology | English | Grant-in-Aid (Higher Payment) | 3 | 53,450 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Medical Biotechnology | English | Grant-in-Aid (Higher Payment) | 15 | 53,450 |
| Faculty of ScienceVadodara · Maharaja Sayajirao University of Baroda | M.Sc. Chemistry | English | Grant-in-Aid (Higher Payment) | 10 | 53,450 |
| Department of Computer ScienceAhmedabad · Gujarat University | M.Sc. Artificial Intelligence and Machine Learning | English | Grant-in-Aid (Higher Payment) | 45 | 54,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | M.Sc. Mathematics | English | Self-financing | 30 | 54,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | M.Sc. Chemistry | English | Self-financing | 30 | 54,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | M.Sc. Physics | English | Self-financing | 30 | 54,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | M.Sc. Microbiology | English | Self-financing | 30 | 54,000 |
| Gandhinagar Institute of ScienceGandhinagar · Gandhinagar University | M.Sc. Environment Science | English | Self-financing | 30 | 54,000 |
Fees are as listed by the admission portal and may be for a year or a semester. Confirm with the college before you pay.
About the course
M.Sc. stands for Master of Science and is a postgraduate programme in science. It usually takes 2 years to complete.
Eligibility
B.Sc. Nursing or Post Basic B.Sc. Nursing. Check the university's admission rules for the exact subjects and minimum marks.
Approval
Colleges offering this course need approval from UGC in addition to affiliation with a university.
Frequently asked questions
How many colleges offer M.Sc. in Gujarat?
337 colleges offer M.Sc. in Gujarat, with 37,193 seats in all.
What is the fee for M.Sc.?
Listed fees range from ₹1,030 to ₹6,00,000. The middle value is about ₹49,800.
What is the eligibility for M.Sc.?
B.Sc. Nursing or Post Basic B.Sc. Nursing.
